GOVERNMENT OF THE PEOPLE’S REPUBLIC OF BANGLADESH
OFFICE OF THE EXECUTIVE ENGINEER
EDUCATION ENGINEERING DEPARTMENT, MINISTRY OF EDUCATION
SYLHET ZONE,SYLHET.
1 | Ministry/Division | : | Ministry of Education | ||||||
2 | Agency | : | Education Engineering Department(EED) | ||||||
3 | Procuring Entity Name | : | Executive Engineer, Education Engineering Department, Sylhet Zone, Sylhet. | ||||||
4 | Procuring Entity Code | : | 2571 | ||||||
5 | Procuring Entity District | : | Sylhet & Sunamgonj | ||||||
6 | Invitation for | : | Works | ||||||
7 | Invitation Ref No. | : | Tender Notice No.07/XEN/EED/SZ/NGSS/2011-2012 | ||||||
8 | Date | : | 26.01.2012 | ||||||
KEY INFORMATION | |||||||||
9 | Procurement Method | : | Limited Tendering Method(LTM) | ||||||
FUNDING INFORMATION | |||||||||
10 | Budget and Source of Funds | : | GOB | ||||||
11 | Development Partner |
| N/A | ||||||
PARTICULAR INFORMATION | |||||||||
12 | Project Code | : | 8074 | ||||||
13 | Project Name | : | Development of physical infrastructure of selected Non-Government Secondary Schools. | ||||||
14 | Tender Package No. | : | 01 to 23 | ||||||
15 | Tender Package Name | : | Horizontal & Vertical Extension of Academic Building including Sanitary, Water Supply & Electrification works at selected Non-Govt. Secondary Schools. | ||||||
16 | Tender Publication Date | : | 30.01.2012 | ||||||
17 | Tender Last Selling Date | : | 27.02.2012 during office hour. | ||||||
18 | Tender Closing Date and Time | : | 28.02.2012 up to 1.00 P.M. | ||||||
19 | Tender Opening Date and Time | : | 28.02.2012 at 3.00 P.M. | ||||||
20 | Name & Address of the Office(s) | : |
| ||||||
| (a) Selling Tender Document(Principal) | : | Office of the Executive Engineer, Education Engineering Department, Sylhet Zone, Sylhet. | ||||||
| (b) Selling Tender Document(Others) | : | (i) Office of the Deputy Commissioner(DC), Sylhet & Sunamgonj District. | ||||||
| (c) Receiving Tender Document | : | (i) Office of the Executive Engineer, Education Engineering Department, Sylhet Zone, Sylhet, (ii) Office of the Deputy Commissioner (DC), Sylhet, (iii) Office of the Superintendent of Police (SP), Sylhet. | ||||||
| (d) Opening Tender Document (Place) | : | Office of the Executive Engineer, Education Engineering Department, Sylhet Zone, Sylhet. | ||||||
21 | Place/Date/Time of Pre-Tender meeting(Optional). | : | N/A | ||||||
INFORMATION FOR TENDER | |||||||||
22 | Eligibility of Tenderer | : | a) Enlisted A-1/A-2 Category Contractor of Education Engineering Department who have deposited their up to date License renewal fee. | ||||||
23 | Brief Description of Works | : | Civil, Sanitary, Water Supply & Electrification works. | ||||||
24 | Brief Description of Related Services | : | N/A | ||||||
25 | Tender Document Price | : | Tk. 1000.00 (Taka One Thousand only) Non-refundable. For each Package of tender document. | ||||||
26 | Package | Identification of Package | Location | Official Estimated Amount(TK.) | Tender Security (Tk.) | Completion Time in days | Category of Contractor | ||
01 | Derai Girls High School. | Derai Sunamgonj. | 53,05,960.00 | 1,35,000.00 | 240 days | A-1 | |||
02 | FakirMuhammad Adarsha High School. | Derai Sunamgonj. | 55,86,297.00 | 1,35,000.00 | 240 days | A-1 | |||
03 | RowailHigh School | Jagonnathpur Sunamgonj. | 53,17,442.00 | 1,35,000.00 | 240 days | A-1 | |||
![]()
| Package | Identification of Package | Location | Official Estimated Amount(TK.) | Tender Security (Tk.) | Completion Time in days | Category of Contractor | |||
26 | 04 | DungriaHigh School. | Dakhin Sunamgonj Sunamgonj. | 52,21,080.00 | 1,35,000.00 | 240 days | A-1 | |||
05 | SatgaonHigh School. | Bishwambarpur Sunamgonj | 52,21,080.00 | 1,35,000.00 | 240 days | A-1 | ||||
06 | MurarichandHigh School. | Bishwambarpur Sunamgonj | 52,21,080.00 | 1,35,000.00 | 240 days | A-1 | ||||
07 | RatergaonHigh School. | Bishwambarpur Sunamgonj | 52,21,080.00 | 1,35,000.00 | 240 days | A-1 | ||||
08 | RangercharHarinapati High School. | Sadar Sunamgonj | 56,58,343.00 | 1,35,000.00 | 240 days | A-1 | ||||
09 | GachtolaHigh School. | Dharampasha Sunamgonj | 52,95,888.00 | 1,35,000.00 | 240 days | A-1 | ||||
10 | JoysreeHigh School. | Dharampasha Sunamgonj | 54,46,710.00 | 1,35,000.00 | 240 days | A-1 | ||||
11 | TahirpurGirls High School. | Tahirpur Sunamgonj | 54,46,710.00 | 1,35,000.00 | 240 days | A-1 | ||||
12 | JamalgonjGirls High School. | Jamalgonj Sunamgonj | 52,91,861.00 | 1,35,000.00 | 240 days | A-1 | ||||
13 | PanchagramHigh School. | Chhatak, Sunamgonj | 54,46,710.00 | 1,35,000.00 | 240 days | A-1 | ||||
14 | ChandranathGirls High School. | Chhatak, Sunamgonj | 47,96,172.00 | 1,35,000.00 | 240 days | A-1/A-2 | ||||
15 | AshugonjAdarsha High School. | Bishwanath Sylhet | 48,44,916.00 | 1,35,000.00 | 240 days | A-1/A-2 | ||||
16 | Khalil Chowdhury Adarsha Biddyaniketon | Beanibazar Sylhet | 51,93,542.00 | 1,35,000.00 | 240 days | A-1 | ||||
17 | LautaHigh School. | Beanibazar Sylhet | 55,98,223.00 | 1,35,000.00 | 240 days | A-1 | ||||
18 | MollapurUnion High School. | Beanibazar Sylhet | 55,84,223.00 | 1,35,000.00 | 240 days | A-1 | ||||
19 | BoiragiBazarHigh School. | Dakhin Surma Sylhet | 52,73,465.00 | 1,35,000.00 | 240 days | A-1 | ||||
20 | RamijaGirls High School. | Kanaighat Sylhet | 54,84,995.00 | 1,35,000.00 | 240 days | A-1 | ||||
21 | SuraighatHigh School | Kanaighat Sylhet | 56,06,787.00 | 1,35,000.00 | 240 days | A-1 | ||||
22 | ShunasharSecondary School | Zakigonj Sylhet | 56,59,967.00 | 1,35,000.00 | 240 days | A-1 | ||||
23 | RazargaonHigh School | Sylhet Sadar Sylhet | 55,88,385.00 | 1,35,000.00 | 240 days | A-1 | ||||
PROCURING ENTITY DETAILS | ||||||||||
27 | Name of Official Inviting Tender | : | Md. Mizanur Rahman | |||||||
28 | Designation of Official Inviting | : | Executive Engineer | |||||||
29 | Address of Official Inviting Tender |
| Education Engineering Department, Sylhet Zone, Taltola, Sylhet. | |||||||
30 | Contact details of Official Inviting Tender |
| Phone : 0821-715784, E-mail : eedsylz.govbd@yahoo.com | |||||||
31 | • Tenders Shall be Valid for a period of 120 Days from Tender Opening & all tenders must be accompanied by a tender security of amount as mention above in SL. No. 26 in the form of Bank Draft/ Pay Order in favour of Executive Engineer, Education Engineering Department, Sylhet Zone, Sylhet. • If the lowest evaluated price exceeds more than 5% (Five percent) less/above than the official estimated amount then the tender will be rejected without assigning any reason whatsoever. • If Quoted lowest prices is same in more than one tenderer, then Contractor shall be selected by lottery. whatsoever. | |||||||||
Note :- In under any unavoidable circumstances tender documents Selling, Receiving & Opening disturbed the next working
days will be applicable for the same respectively.
পরিকল্পনা ও বাস্তবায়নে: মন্ত্রিপরিষদ বিভাগ, এটুআই, বিসিসি, ডিওআইসিটি ও বেসিস।